<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: My Symbolya map of Istria &#8211; a fun way to record your travels</title>
	<atom:link href="http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/</link>
	<description>Travel inspiration and destination information with travel tales, photos, videos and podcasts from around the world</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/comment-page-1/#comment-38004</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatheronhertravels.com/?p=4945#comment-38004</guid>
		<description>@ Neville
In fact you can start a blog with minimal cost. If you think you will maintain your blog long term then I recommend that you go for a self hoseted blog using Wordpress.org.

I recommend that to get you started you take a look at http://www.becomeablogger.com/ where you&#039;ll find some videos to help you get your blog set up and then subscribe to my other blog that will give you plentry of tips and hints to improve your blog http://www.mybloggingjourney.com/</description>
		<content:encoded><![CDATA[<p>@ Neville<br />
In fact you can start a blog with minimal cost. If you think you will maintain your blog long term then I recommend that you go for a self hoseted blog using WordPress.org.</p>
<p>I recommend that to get you started you take a look at <a href="http://www.becomeablogger.com/" rel="nofollow">http://www.becomeablogger.com/</a> where you&#8217;ll find some videos to help you get your blog set up and then subscribe to my other blog that will give you plentry of tips and hints to improve your blog <a href="http://www.mybloggingjourney.com/" rel="nofollow">http://www.mybloggingjourney.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville Villalouos</title>
		<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/comment-page-1/#comment-37996</link>
		<dc:creator>Neville Villalouos</dc:creator>
		<pubDate>Tue, 08 Mar 2011 19:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatheronhertravels.com/?p=4945#comment-37996</guid>
		<description>I know this if off topic but I&#039;m looking into starting my own weblog and was curious what all is needed to get setup? I&#039;m assuming having a blog like yours would cost a pretty penny? I&#039;m not very internet savvy so I&#039;m not 100% sure. Any suggestions or advice would be greatly appreciated. Thank you</description>
		<content:encoded><![CDATA[<p>I know this if off topic but I&#8217;m looking into starting my own weblog and was curious what all is needed to get setup? I&#8217;m assuming having a blog like yours would cost a pretty penny? I&#8217;m not very internet savvy so I&#8217;m not 100% sure. Any suggestions or advice would be greatly appreciated. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symbolya blog &#187; Travel bloggers using Symbolya</title>
		<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/comment-page-1/#comment-9367</link>
		<dc:creator>Symbolya blog &#187; Travel bloggers using Symbolya</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatheronhertravels.com/?p=4945#comment-9367</guid>
		<description>[...] are two examples: the nice review made by Heather on her travels and the trip of Viajoa to Tenerife (in Romanian).  November 18, 2009 &#124; In travel bloggers &#124; No [...]</description>
		<content:encoded><![CDATA[<p>[...] are two examples: the nice review made by Heather on her travels and the trip of Viajoa to Tenerife (in Romanian).  November 18, 2009 | In travel bloggers | No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eve</title>
		<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/comment-page-1/#comment-9219</link>
		<dc:creator>eve</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatheronhertravels.com/?p=4945#comment-9219</guid>
		<description>wow, this is cool, didn&#039;t know about it, thanks!</description>
		<content:encoded><![CDATA[<p>wow, this is cool, didn&#8217;t know about it, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara at Hole in the Donut Travels</title>
		<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/comment-page-1/#comment-8951</link>
		<dc:creator>Barbara at Hole in the Donut Travels</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatheronhertravels.com/?p=4945#comment-8951</guid>
		<description>Very cool! I think I may try this out, as I&#039;ve been thinking about adding maps to my blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very cool! I think I may try this out, as I&#8217;ve been thinking about adding maps to my blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.heatheronhertravels.com/symbolya-map-istria-record-you-travels/comment-page-1/#comment-8916</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatheronhertravels.com/?p=4945#comment-8916</guid>
		<description>Thanks for the review Heather :).</description>
		<content:encoded><![CDATA[<p>Thanks for the review Heather <img src='http://www.heatheronhertravels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.heatheronhertravels.com @ 2012-02-08 15:50:07 -->
